The following details the technical specifications for the Alcatel Omni PCX phone system. For more information, please contact our friendly staff or visit or parent site, Infiniti Telecommunications.
|
![]() |
| Maximum Capacity | Alcatel OmniPCX Compact (1 - 8 staff) |
Alcatel OmiPCX Office (1-200 staff) |
Alcatel OmiPCX Enterprise (200+ staff) |
||
| Digital Extensions | 200 | 200 | 200 | ||
| Analogue Extensions | 196 | 196 | 196 | ||
| Total Extensions | 200 | 200 | 200 | ||
| Basic Rate ISDN | 24 | 24 | 24 | ||
| PSTN | 72 | 72 | 72 | ||
| Total ISDN & PSTN | 120 | 120 | 120 | ||
| VoIP Channels | 96 | 96 | 96 | ||
| Station/System Speed Dials | 40/300 | 40/300 | 40/300 | ||
| DECT Handsets | 60 | 60 | 60 | ||

